Consultation
Type | Pricing | Medicare Rebate | Out Pocket Cost |
---|---|---|---|
Standard – 15 minutes | $90 | $42.85 | $47.15 |
Long – 30 minutes | $130 | $82.90 | $47.10 |
Extended – 45 minutes | $180 | $122.15 | $57.85 |
Skin Checks – 15 minutes | $95 | $42.85 | $52.15 |
Skin Checks – 30 minutes | $130 | $82.90 | $47.10 |
Other Appointments
Type | Pricing | Medicare Rebate | Out Pocket Cost |
---|---|---|---|
Results/follow-up – standard | $60 | $42.85 | $17.15 |
Results/follow-up – long | $100 | $82.90 | $17.10 |
Care Plan – Set up | Bulk Billed | Bulk Billed | Bulk Billed |
Care Plan – Review | Bulk Billed | Bulk Billed | Bulk Billed |
Mental Health Care Plan | $150 | $103.70 | $46.30 |
Procedures
Type | Pricing | Medicare Rebate | Out Pocket Cost |
---|---|---|---|
Ear suction/toilet under microscope | $183-233 | $82.90 | $100-150 |
Mirena/IUD insertion | $300 | $77.65 | $222.35 |
IV Iron infusion | $300 | $82.90 | $217.10 |
Wound care – from | From $40 | No rebate | From $40 |
Vasectomy | $650 | $222.65 | $427.35 |
Paediatric Circumcision up to 6 months | $550 | $137.45 | $412.55 |
Adult and teenage circumcision | $950 | $137.45 | $812.55 |
Implanon* Insertion | $150 | $34.50 | $115.50 |
Implanon Removal | $150 | $58.85 | $91.15 |
Implanon Removal and Insertion* | $250 | $93.35 | $156.65 |
Skin Procedures
Type | Pricing | Medicare Rebate* | Out Pocket Cost |
---|---|---|---|
Minor/biopsy – 15 min | From $50 | No rebate | From $50 |
Standard – 30 min excision | From $100 | No rebate | From $100 |
Face and Head procedures | From $150 | No rebate | From $150 |
Flaps and skin grafts | From $200 | No rebate | From $200 |
Toenail Resection (ingrown toenail procedure) | From $150 | No rebate | From $150 |